Pokemon Theme Song

3° 3° 3° 3° 3° 2° 7 5 5 3° 3°
2° 1° 2° 1° 4° 4° 4° 3° 2° 1° 1° 3°
3° 2° 1° 3° 3° 3° 3° 3° 3° 2° 7 5
3° 3° 2° 1° 2° 4° 4° 4° 4° 4° 3° 2°

1° 1° 3° 3° 2° 1° 3° 3° 5° 6° 3° 3°
5° 6° 6° 5° 2° 1° 5° 6° 7° 1°° 7° 6°
5° 3° 5° 6° 6° 6° 5° 3° 1° 1° 2° 3°
3° 2° 1° 3° 3° 5° 6° 3° 3° 5° 6° 6°

5° 6° 5° 6° 6° 7° 1°° 7° 6° 5° 4° 1°°
1°° 1°° 5° 1°° 1°° 1°° 1°° 1°° 7° 3° 3° 5°
6° 6° 3° 3° 5° 6° 1°° 6° 3° 7 3° 3°
3° 3° 3° 2° 7 5 5 3° 3° 2° 1° 2°

1° 4° 4° 4° 3° 2° 1° 1° 3° 3° 2° 1°
3° 3° 3° 3° 3° 3° 2° 7 5 3° 3° 2°
1° 2° 4° 4° 4° 4° 4° 3° 2° 1° 1° 3°
3° 2° 1° 3° 3° 5° 6° 3° 3° 5° 6° 6°

5° 2° 1° 5° 6° 7° 1°° 7° 6° 5° 3° 5°
6° 6° 6° 5° 3° 1° 1° 2° 3° 3° 2° 1°
3° 3° 5° 6° 3° 3° 5° 6° 6° 5° 6° 5°
6° 6° 7° 1°° 7° 6° 5° 4° 1°° 1°° 1°° 5°

1°° 1°° 1°° 1°° 1°° 7° 3° 3° 5° 6° 6° 3°
3° 5° 6° 1°° 6° 3° 5° 6°
Pokemon Theme Song - Gotta Catch 'Em All kalimba number notes / tabs for Beginners
Pokemon Theme Song kalimba number notes / tabs, suitable for beginners and intermediate musicians. Feel free to leave a comment if you liked this 17 keys kalimba notes for Pokemon Theme Song or if you think something is wrong with them and you know how to make them even better.

Share your thoughts

Post a Comment (0)
Previous Post Next Post