Imagine - John Lennon

1° 4 1° 4 1° 4 3° 4° 2° 4 2° 4
2° 4 2° 2° 3° 1° 4 1° 4 1° 4 3°
4° 2° 4 2° 4 2° 4 2° 2° 3° 1° 1°
1° 1° 1° 3° 3° 2° 1° 1° 1° 1° 3° 3°

2° 1° 1° 3° 3° 2° 1° 1° 1° 3° 3° 3°
2° 2° 4° 2° 4° 6° 6° 5° 4° 2° 3° 3°
3° 4° 5° 6° 1°° 6° 5° 4° 1° 1° 1° 1°
3° 3° 2° 2° 1° 1° 1° 1° 3° 3° 2° 1°

1° 1° 1° 3° 3° 2° 2° 1° 1° 1° 1° 3°
3° 2° 2° 4° 2° 4° 6° 6° 5° 4° 2° 3°
3° 3° 4° 5° 6° 1°° 6° 5° 4° 4° 4° 3°
4° 3° 2° 2° 3° 4° 4° 4° 4° 3° 4° 2°

4° 5 6 2° 2° 4° 3° 4° 3° 2° 4° 4°
4° 2° 1° 4° 4° 5° 6° 5° 4° 5° 6° 4°
1° 1° 1° 1° 3° 3° 2° 1° 1° 1° 1° 3°
3° 2° 1° 1° 1° 1° 3° 3° 2° 1° 1° 1°

1° 3° 3° 2° 2° 4° 2° 4° 6° 6° 5° 4°
2° 3° 3° 3° 4° 5° 6° 1°° 6° 5° 4° 4°
4° 3° 4° 3° 2° 2° 3° 4° 4° 4° 4° 3°
4° 2° 4° 5 6 2° 2° 4° 3° 4° 3° 2°

4° 4° 4° 2° 1° 4° 4° 5° 6° 5° 4° 5°
6° 4° 4°
Imagine - John Lennon kalimba number notes / tabs for Beginners
Imagine - John Lennon kalimba number notes / tabs, suitable for beginners and intermediate musicians. Feel free to leave a comment if you liked this 17 keys kalimba notes for Imagine - John Lennon or if you think something is wrong with them and you know how to make them even better.

Share your thoughts

Post a Comment (0)
Previous Post Next Post